| BOOKING CALENDER AND PRICE LIST FOR - SANDCASTLES - Seahouses | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO BOOK (see conditions of booking) you may TELEPHONE (+44) 01665 721644 FAX or EMAIL the booking form | HOME | ||||||||||||
| 2010 | 2010 | ||||||||||||
| Friday | PRICE | Available | NOVEMBER | Friday | PRICE | Available | DECEMBER | Friday | PRICE | Available | |||
| November | 5th | £495 | YES | December | 3rd | £495 | YES | ||||||
| November | 12th | £495 | YES | December | 10th | £495 | YES | ||||||
| November | 19th | £495 | YES | December | 17th | £995 | YES | ||||||
| November | 26th | £495 | YES | December | 24th | £995 | YES | ||||||
| 2011 | 2011 | 2011 | |||||||||||
| JANUARY | Friday | PRICE | Available | FEBRUARY | Friday | PRICE | Available | MARCH | Friday | PRICE | Available | ||
| January | 7th | £995 | YES | February | 4th | £495 | YES | March | 4th | £400 | YES | ||
| January | 14th | £495 | YES | February | 11th | £495 | YES | March | 11th | £400 | YES | ||
| January | 21st | £495 | YES | February | 18th | £595 | YES | March | 18th | £400 | YES | ||
| January | 28th | £495 | YES | February | 25th | £595 | YES | March | 25th | £400 | YES | ||
| 2011 | 2011 | 2011 | |||||||||||
| APRIL | Friday | PRICE | Available | MAY | Friday | PRICE | Available | JUNE | Friday | PRICE | Available | ||
| April | 1st | £400 | YES | May | 6th | £600 | YES | June | 3rd | £600 | YES | ||
| April | 8th | £400 | YES | May | 13th | £450 | YES | June | 10th | £600 | YES | ||
| April | 15th | £600 | YES | May | 20th | £450 | YES | June | 17th | £600 | YES | ||
| April | 22nd | £600 | YES | May | 27th | BOOKED | June | 24th | BOOKED | ||||
| April | 29th | £600 | YES | May | |||||||||
| 2011 | 2011 | 2011 | |||||||||||
| JULY | Friday | PRICE | Available | AUGUST | Friday | PRICE | Available | SEPTEMBER | Friday | PRICE | Available | ||
| July | 1st | BOOKED | August | 5th | BOOKED | September | 2nd | £800 | YES | ||||
| July | 8th | £600 | YES | August | 12th | BOOKED | September | 9th | BOOKED | ||||
| July | 15th | £750 | YES | August | 19th | £800 | YES | September | 16th | BOOKED | |||
| July | 22nd | BOOKED | August | 26th | BOOKED | September | 23rd | £450 | YES | ||||
| July | 29th | BOOKED | September | 30th | £450 | YES | |||||||
| 2011 | 2011 | 2011 | |||||||||||
| OCTOBER | Friday | PRICE | Available | NOVEMBER | Friday | PRICE | Available | DECEMBER | Friday | PRICE | Available | ||
| October | 7th | £400 | YES | November | 4th | £400 |
YES | December | 2nd | £400 | YES | ||
| October | 14th | BOOKED | November | 11th | BOOKED | December | 9th | £400 | YES | ||||
| October | 21st | BOOKED | November | 18th | £400 | YES | December | 16th | £400 | YES | |||
| October | 28th | £400 | YES | November | 25th | £400 | YES | December | 23rd | £800 | YES | ||
| December | 30th | BOOKED | |||||||||||
| DEPOSIT 25% of total price (there is an additional charge of £20 per dog) | ||
|---|---|---|
| Balance due 6 weeks prior to holiday date. | ||
| SPECIAL OFFER - If you pay a 35% deposit more than 8 weeks before your required holiday date we will give you an additional discount of 10% |